Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 61–80
| # | Character | Class | Completed quests |
|---|---|---|---|
| 61 | Jenson | Taoist | 4 |
| 62 | Pewtwo | Archer | 4 |
| 63 | Pelvis | Taoist | 4 |
| 64 | Minekampf | Taoist | 4 |
| 65 | Rids | Wizard | 4 |
| 66 | Soulfool | Taoist | 4 |
| 67 | Xhbzxblue | Wizard | 4 |
| 68 | Xiaomei | Wizard | 4 |
| 69 | Rocket | Wizard | 3 |
| 70 | Nickbob | Warrior | 3 |
| 71 | Miyu | Taoist | 3 |
| 72 | Peach | Warrior | 3 |
| 73 | Gogo | Assassin | 3 |
| 74 | Billie | Wizard | 3 |
| 75 | Zigzag | Wizard | 3 |
| 76 | Aloke | Taoist | 2 |
| 77 | Anticoagulant | Archer | 2 |
| 78 | Crymore | Taoist | 2 |
| 79 | Dannyg | Warrior | 2 |
| 80 | Fuckyou | Assassin | 2 |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.