Warrior
Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 41–60
| # | Character | Class | Total time |
|---|---|---|---|
| 41 | Reksstore2 | Warrior | 20m |
| 42 | Kingecbert | Warrior | 20m |
| 43 | Sommilier | Warrior | 19m |
| 44 | Damn | Warrior | 18m |
| 45 | Dannyg | Warrior | 17m |
| 46 | Wildwarrior | Warrior | 15m |
| 47 | Storage | Warrior | 12m |
| 48 | Winterlord | Warrior | 11m |
| 49 | Poep | Warrior | 10m |
| 50 | Tstoreitems | Warrior | 10m |
| 51 | Herosjunk | Warrior | 9m |
| 52 | Boock | Warrior | 9m |
| 53 | Raven | Warrior | 8m |
| 54 | Storage2 | Warrior | 7m |
| 55 | Rengouwudia | Warrior | 7m |
| 56 | Skill | Warrior | 7m |
| 57 | Junk | Warrior | 5m |
| 58 | Toyota | Warrior | 4m |
| 59 | Digitaldoom | Warrior | 3m |
| 60 | Jimpickins | Warrior | 3m |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.