Taoist
Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 1–20
| # | Character | Class | Total time |
|---|---|---|---|
| 1 | Healer | Taoist | 8d 13h |
| 2 | Xzibit | Taoist | 7d 21h |
| 3 | Newmoon | Taoist | 7d 2h |
| 4 | Teresa | Taoist | 6d 3h |
| 5 | Thedarktao | Taoist | 5d 5h |
| 6 | Hineyminey | Taoist | 5d 2h |
| 7 | Halo | Taoist | 3d 10h |
| 8 | Lutze | Taoist | 3d 4h |
| 9 | 9118 | Taoist | 3d 3h |
| 10 | Insanefred | Taoist | 3d 1h |
| 11 | Pelvis | Taoist | 2d 15h |
| 12 | Pokerface | Taoist | 1d 23h |
| 13 | Alaundra | Taoist | 1d 18h |
| 14 | Miyu | Taoist | 1d 14h |
| 15 | Mastertaoist | Taoist | 1d 3h |
| 16 | Taoprai | Taoist | 1d 2h |
| 17 | Dervis | Taoist | 1d 1h |
| 18 | Minekampf | Taoist | 23h 29m |
| 19 | Carte | Taoist | 13h 37m |
| 20 | Jenson | Taoist | 4h 43m |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.