Assassin
Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 1–20
| # | Character | Class | Total time |
|---|---|---|---|
| 1 | Xhbzxseeker | Assassin | 5d 1h |
| 2 | Megumi | Assassin | 1d 3h |
| 3 | Mistralis | Assassin | 17h 7m |
| 4 | Akali | Assassin | 11h 37m |
| 5 | Sonya | Assassin | 7h 21m |
| 6 | Amber | Assassin | 4h 23m |
| 7 | Slmba | Assassin | 4h 16m |
| 8 | Laoda | Assassin | 2h 57m |
| 9 | Tottys | Assassin | 2h 50m |
| 10 | Pain | Assassin | 1h 10m |
| 11 | Gogo | Assassin | 1h 0m |
| 12 | Damage | Assassin | 53m |
| 13 | Nowyouseeme | Assassin | 42m |
| 14 | Assa | Assassin | 35m |
| 15 | Charts | Assassin | 29m |
| 16 | Ziki | Assassin | 19m |
| 17 | Yuffie | Assassin | 18m |
| 18 | Anfield | Assassin | 18m |
| 19 | Thedarkassassin | Assassin | 18m |
| 20 | Fuckyou | Assassin | 14m |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.