Archer
Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 1–15
| # | Character | Class | Total time |
|---|---|---|---|
| 1 | Sakura | Archer | 20h 33m |
| 2 | Ranged | Archer | 15h 8m |
| 3 | Pewtwo | Archer | 9h 33m |
| 4 | Anticoagulant | Archer | 4h 38m |
| 5 | Pewpew | Archer | 2h 44m |
| 6 | Davidbowie | Archer | 2h 43m |
| 7 | Simbaa | Archer | 2h 35m |
| 8 | Ranger | Archer | 2h 14m |
| 9 | Azrael | Archer | 1h 15m |
| 10 | Oxva | Archer | 32m |
| 11 | Bangs | Archer | 25m |
| 12 | Orka | Archer | 17m |
| 13 | Niubisimo | Archer | 13m |
| 14 | Stigg | Archer | 3m |
| 15 | Xiaoyy | Archer | 1m |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.