Wizard
Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 1–20
| # | Character | Class | Total time |
|---|---|---|---|
| 1 | Firemoon | Wizard | 8d 10h |
| 2 | Domi | Wizard | 7d 15h |
| 3 | Ezlo | Wizard | 7d 5h |
| 4 | Totty | Wizard | 7d 1h |
| 5 | Azal | Wizard | 6d 17h |
| 6 | Mana | Wizard | 4d 22h |
| 7 | Maps | Wizard | 3d 13h |
| 8 | Xiaomei | Wizard | 3d 9h |
| 9 | Simba | Wizard | 3d 3h |
| 10 | Nyler | Wizard | 2d 14h |
| 11 | Xhbzxblue | Wizard | 2d 6h |
| 12 | Deano | Wizard | 2d 4h |
| 13 | Quantum | Wizard | 1d 14h |
| 14 | Diee | Wizard | 1d 12h |
| 15 | Boryaina | Wizard | 1d 12h |
| 16 | Nugget | Wizard | 1d 10h |
| 17 | Maevis | Wizard | 1d 1h |
| 18 | Jaqqen | Wizard | 20h 1m |
| 19 | Samedi | Wizard | 19h 5m |
| 20 | Hyerin | Wizard | 18h 58m |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.