Taoist
Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 21–40
| # | Character | Class | Total time |
|---|---|---|---|
| 21 | Zhang | Taoist | 2h 8m |
| 22 | Xhbzxkillerarch | Taoist | 1h 45m |
| 23 | Soulfool | Taoist | 1h 18m |
| 24 | Barlooow1987 | Taoist | 59m |
| 25 | Crymore | Taoist | 53m |
| 26 | Shanai | Taoist | 44m |
| 27 | Rikku | Taoist | 31m |
| 28 | Khaleesi | Taoist | 29m |
| 29 | Xhbzxseeeker | Taoist | 27m |
| 30 | Lemontart | Taoist | 25m |
| 31 | Apothecary | Taoist | 22m |
| 32 | Aloke | Taoist | 19m |
| 33 | Horus | Taoist | 19m |
| 34 | Totties | Taoist | 18m |
| 35 | Kamris | Taoist | 15m |
| 36 | Winona | Taoist | 15m |
| 37 | Jacko | Taoist | 15m |
| 38 | Angeldeath | Taoist | 7m |
| 39 | Dubaigril | Taoist | 7m |
| 40 | Rainsinger | Taoist | 5m |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.