Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 1–20
| # | Character | Class | Total time |
|---|---|---|---|
| 1 | Chunks | Warrior | 12d 3h |
| 2 | Healer | Taoist | 8d 13h |
| 3 | Firemoon | Wizard | 8d 10h |
| 4 | Rekser | Warrior | 8d 0h |
| 5 | Xzibit | Taoist | 7d 21h |
| 6 | Domi | Wizard | 7d 15h |
| 7 | Ezlo | Wizard | 7d 5h |
| 8 | Newmoon | Taoist | 7d 2h |
| 9 | Totty | Wizard | 7d 1h |
| 10 | Azal | Wizard | 6d 17h |
| 11 | Teresa | Taoist | 6d 3h |
| 12 | Cetra | Warrior | 5d 8h |
| 13 | Thedarktao | Taoist | 5d 5h |
| 14 | Hineyminey | Taoist | 5d 2h |
| 15 | Xhbzxseeker | Assassin | 5d 2h |
| 16 | Mana | Wizard | 4d 22h |
| 17 | Obsidius | Warrior | 3d 19h |
| 18 | Maps | Wizard | 3d 13h |
| 19 | Halo | Taoist | 3d 10h |
| 20 | Xiaomei | Wizard | 3d 9h |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.