Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 1–20
| # | Hero | Owner | Class | Level |
|---|---|---|---|---|
| 1 | Tank | Healer | Warrior | Lv 45 |
| 2 | BLUE | Firemoon | Taoist | Lv 40 |
| 3 | Firesun | Firemoon | Wizard | Lv 35 |
| 4 | SlugHero | Xhbzxseeker | Archer | Lv 34 |
| 5 | LilChunk | Chunks | Archer | Lv 34 |
| 6 | Davev2 | Simba | Assassin | Lv 33 |
| 7 | Thunder | Healer | Wizard | Lv 32 |
| 8 | Hero | Quantum | Taoist | Lv 29 |
| 9 | Aella | Azal | Archer | Lv 29 |
| 10 | BumbleBee | Xhbzxmegatron | Assassin | Lv 29 |
| 11 | Demiurge | Pokerface | Wizard | Lv 28 |
| 12 | firefly | Totty | Archer | Lv 27 |
| 13 | SneakyJaqq | Jaqqen | Assassin | Lv 27 |
| 14 | Paparazzi | Xzibit | Archer | Lv 26 |
| 15 | ManBearPug | Diee | Wizard | Lv 25 |
| 16 | Whisperingeye | Deano | Archer | Lv 25 |
| 17 | Digitald00m | Nyler | Archer | Lv 25 |
| 18 | Archer | Teresa | Archer | Lv 22 |
| 19 | Skyla | Halo | Wizard | Lv 22 |
| 20 | Devyn | Akali | Assassin | Lv 22 |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.