Assassin
Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 1–17
| # | Hero | Owner | Class | Level |
|---|---|---|---|---|
| 1 | stabby | Healer | Assassin | Lv 44 |
| 2 | MorningStar | Halo | Assassin | Lv 42 |
| 3 | Hurricane | Pokerface | Assassin | Lv 38 |
| 4 | SliceandDice | Tottie | Assassin | Lv 37 |
| 5 | BumbleBee | Xhbzxmegatron | Assassin | Lv 36 |
| 6 | Senzu | Domi | Assassin | Lv 35 |
| 7 | Davev2 | Simba | Assassin | Lv 33 |
| 8 | Getyourwalkon | Xzibit | Assassin | Lv 30 |
| 9 | 23032 | 9118 | Assassin | Lv 30 |
| 10 | Ghost | Lutze | Assassin | Lv 28 |
| 11 | SneakyJaqq | Jaqqen | Assassin | Lv 27 |
| 12 | ev3nmoister | Thorgose | Assassin | Lv 26 |
| 13 | 69AnywayUp | Xrate | Assassin | Lv 22 |
| 14 | Devyn | Akali | Assassin | Lv 22 |
| 15 | Assassbaby | Pewtwo | Assassin | Lv 19 |
| 16 | Stabs | Davidbowie | Assassin | Lv 1 |
| 17 | Dean | Deano | Assassin | Lv 1 |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.