Wizard
Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 1–16
| # | Hero | Owner | Class | Level |
|---|---|---|---|---|
| 1 | Thunder | Healer | Wizard | Lv 44 |
| 2 | Firesun | Firemoon | Wizard | Lv 43 |
| 3 | Skyla | Halo | Wizard | Lv 39 |
| 4 | LOVE | 9118 | Wizard | Lv 31 |
| 5 | Demiurge | Pokerface | Wizard | Lv 28 |
| 6 | Donut | Mastertaoist | Wizard | Lv 27 |
| 7 | ReksyWiz | Rekser | Wizard | Lv 27 |
| 8 | ManBearPug | Diee | Wizard | Lv 26 |
| 9 | Bone | Xiaomei | Wizard | Lv 24 |
| 10 | Mimm | Mistralis | Wizard | Lv 24 |
| 11 | moistfl4p | Thorgose | Wizard | Lv 22 |
| 12 | Tuskette | Tusken | Wizard | Lv 18 |
| 13 | BloodStalker | Xhbzxblue | Wizard | Lv 17 |
| 14 | BangWizz | Pewtwo | Wizard | Lv 16 |
| 15 | Cutie | Megumi | Wizard | Lv 15 |
| 16 | manarexic | Obsidius | Wizard | Lv 11 |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.