Archer
Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 1–18
| # | Hero | Owner | Class | Level |
|---|---|---|---|---|
| 1 | LilChunk | Chunks | Archer | Lv 45 |
| 2 | firefly | Totty | Archer | Lv 44 |
| 3 | Aella | Azal | Archer | Lv 38 |
| 4 | SlugHero | Xhbzxseeker | Archer | Lv 36 |
| 5 | Raili | Drakon | Archer | Lv 32 |
| 6 | Digitald00m | Nyler | Archer | Lv 29 |
| 7 | Paparazzi | Xzibit | Archer | Lv 28 |
| 8 | Hittttttt | Kazar | Archer | Lv 27 |
| 9 | Whisperingeye | Deano | Archer | Lv 25 |
| 10 | Archer | Teresa | Archer | Lv 24 |
| 11 | Really | Xhbzxmegatron | Archer | Lv 23 |
| 12 | Krustytheclown | Sideshwbob | Archer | Lv 22 |
| 13 | Stoirm | Lutze | Archer | Lv 22 |
| 14 | Aerith | Cetra | Archer | Lv 18 |
| 15 | arrow | Tank | Archer | Lv 14 |
| 16 | NewMoonX | Newmoon | Archer | Lv 1 |
| 17 | Disco | Maevis | Archer | Lv 1 |
| 18 | SinSu | Diee | Archer | Lv 1 |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.