Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 1–20
| # | Hero | Owner | Class | Level |
|---|---|---|---|---|
| 1 | LilChunk | Chunks | Archer | Lv 45 |
| 2 | Tank | Healer | Warrior | Lv 45 |
| 3 | firefly | Totty | Archer | Lv 44 |
| 4 | Thunder | Healer | Wizard | Lv 44 |
| 5 | stabby | Healer | Assassin | Lv 44 |
| 6 | Firesun | Firemoon | Wizard | Lv 43 |
| 7 | DrShipman | Chunks | Taoist | Lv 43 |
| 8 | MorningStar | Halo | Assassin | Lv 42 |
| 9 | Shield | Mana | Warrior | Lv 41 |
| 10 | TDTSLAVE | Thedarktao | Warrior | Lv 40 |
| 11 | BLUE | Firemoon | Taoist | Lv 40 |
| 12 | Skyla | Halo | Wizard | Lv 39 |
| 13 | Aella | Azal | Archer | Lv 38 |
| 14 | Hurricane | Pokerface | Assassin | Lv 38 |
| 15 | SliceandDice | Tottie | Assassin | Lv 37 |
| 16 | LifeSaver | Xhbzxseekker | Taoist | Lv 37 |
| 17 | BumbleBee | Xhbzxmegatron | Assassin | Lv 36 |
| 18 | SlugHero | Xhbzxseeker | Archer | Lv 36 |
| 19 | Hero | Quantum | Taoist | Lv 36 |
| 20 | Lazy | Xhbzxseeker | Taoist | Lv 36 |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.