Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 61–74
| # | Hero | Owner | Class | Level |
|---|---|---|---|---|
| 61 | BangWizz | Pewtwo | Wizard | Lv 16 |
| 62 | Cutie | Megumi | Wizard | Lv 15 |
| 63 | Wall | Ranged | Warrior | Lv 14 |
| 64 | arrow | Tank | Archer | Lv 14 |
| 65 | manarexic | Obsidius | Wizard | Lv 11 |
| 66 | Taoist | Teresa | Taoist | Lv 9 |
| 67 | Disco | Maevis | Archer | Lv 1 |
| 68 | Stabs | Davidbowie | Assassin | Lv 1 |
| 69 | NewMoonX | Newmoon | Archer | Lv 1 |
| 70 | MrsTank | Tank | Warrior | Lv 1 |
| 71 | Turtle | Obsidius | Taoist | Lv 1 |
| 72 | SidePiece | Handlingthis | Taoist | Lv 1 |
| 73 | Dean | Deano | Assassin | Lv 1 |
| 74 | SinSu | Diee | Archer | Lv 1 |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.