Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 21–40
| # | Character | Class | Total time |
|---|---|---|---|
| 21 | Maps | Wizard | 3d 3h |
| 22 | Simba | Wizard | 3d 3h |
| 23 | 9118 | Taoist | 3d 3h |
| 24 | Insanefred | Taoist | 3d 1h |
| 25 | Thorgose | Warrior | 2d 22h |
| 26 | Lutze | Taoist | 2d 20h |
| 27 | Nyler | Wizard | 2d 14h |
| 28 | Xhbzxblue | Wizard | 2d 6h |
| 29 | Deano | Wizard | 2d 4h |
| 30 | Pelvis | Taoist | 2d 1h |
| 31 | Xhbzxmegatron | Warrior | 2d 0h |
| 32 | Pokerface | Taoist | 1d 23h |
| 33 | Alaundra | Taoist | 1d 18h |
| 34 | Tottie | Warrior | 1d 15h |
| 35 | Tusken | Warrior | 1d 14h |
| 36 | Quantum | Wizard | 1d 14h |
| 37 | Miyu | Taoist | 1d 14h |
| 38 | Mrscake | Warrior | 1d 12h |
| 39 | Diee | Wizard | 1d 12h |
| 40 | Nugget | Wizard | 1d 10h |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.