Warrior
Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 1–20
| # | Character | Class | Steps walked |
|---|---|---|---|
| 1 | Chunks | Warrior | 449,713 |
| 2 | Rekser | Warrior | 203,769 |
| 3 | Cetra | Warrior | 203,135 |
| 4 | Xhbzxmegatron | Warrior | 96,269 |
| 5 | Thorgose | Warrior | 88,844 |
| 6 | Obsidius | Warrior | 86,309 |
| 7 | Kazar | Warrior | 59,070 |
| 8 | Drakon | Warrior | 46,371 |
| 9 | Mrscake | Warrior | 40,093 |
| 10 | Sideshwbob | Warrior | 39,383 |
| 11 | Tusken | Warrior | 36,744 |
| 12 | Xrate | Warrior | 32,209 |
| 13 | Tottie | Warrior | 31,959 |
| 14 | Redmoon | Warrior | 24,550 |
| 15 | Bobsy | Warrior | 22,339 |
| 16 | Handlingthis | Warrior | 19,446 |
| 17 | Shin | Warrior | 13,157 |
| 18 | Long | Warrior | 12,342 |
| 19 | Tank | Warrior | 10,580 |
| 20 | Mazikeen | Warrior | 9,715 |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.