Assassin
Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 1–20
| # | Character | Class | Steps walked |
|---|---|---|---|
| 1 | Xhbzxseeker | Assassin | 214,494 |
| 2 | Megumi | Assassin | 61,797 |
| 3 | Mistralis | Assassin | 29,605 |
| 4 | Akali | Assassin | 24,178 |
| 5 | Sonya | Assassin | 12,557 |
| 6 | Slmba | Assassin | 7,652 |
| 7 | Amber | Assassin | 7,444 |
| 8 | Tottys | Assassin | 6,472 |
| 9 | Pain | Assassin | 3,843 |
| 10 | Gogo | Assassin | 2,230 |
| 11 | Nowyouseeme | Assassin | 1,811 |
| 12 | Assa | Assassin | 1,392 |
| 13 | Damage | Assassin | 1,107 |
| 14 | Ziki | Assassin | 1,077 |
| 15 | Charts | Assassin | 689 |
| 16 | Dreddo | Assassin | 372 |
| 17 | Laoda | Assassin | 202 |
| 18 | Cursive | Assassin | 194 |
| 19 | Fuckyou | Assassin | 159 |
| 20 | Thedarkassassin | Assassin | 141 |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.