Archer
Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 1–15
| # | Character | Class | Steps walked |
|---|---|---|---|
| 1 | Sakura | Archer | 40,281 |
| 2 | Pewtwo | Archer | 15,622 |
| 3 | Anticoagulant | Archer | 10,037 |
| 4 | Simbaa | Archer | 7,011 |
| 5 | Ranged | Archer | 5,602 |
| 6 | Azrael | Archer | 2,408 |
| 7 | Davidbowie | Archer | 2,143 |
| 8 | Bangs | Archer | 1,544 |
| 9 | Oxva | Archer | 1,433 |
| 10 | Ranger | Archer | 1,061 |
| 11 | Pewpew | Archer | 823 |
| 12 | Orka | Archer | 637 |
| 13 | Niubisimo | Archer | 524 |
| 14 | Stigg | Archer | 129 |
| 15 | Xiaoyy | Archer | 105 |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.