Taoist
Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 1–20
| # | Character | Class | Steps walked |
|---|---|---|---|
| 1 | Healer | Taoist | 236,963 |
| 2 | Newmoon | Taoist | 193,954 |
| 3 | Teresa | Taoist | 176,460 |
| 4 | Halo | Taoist | 171,836 |
| 5 | Xzibit | Taoist | 160,212 |
| 6 | Pelvis | Taoist | 138,559 |
| 7 | Thedarktao | Taoist | 125,266 |
| 8 | Insanefred | Taoist | 118,578 |
| 9 | Pokerface | Taoist | 108,828 |
| 10 | Lutze | Taoist | 105,501 |
| 11 | 9118 | Taoist | 82,406 |
| 12 | Miyu | Taoist | 74,427 |
| 13 | Taoprai | Taoist | 54,989 |
| 14 | Dervis | Taoist | 47,900 |
| 15 | Mastertaoist | Taoist | 45,534 |
| 16 | Carte | Taoist | 30,355 |
| 17 | Hineyminey | Taoist | 26,973 |
| 18 | Alaundra | Taoist | 26,099 |
| 19 | Jenson | Taoist | 15,673 |
| 20 | Minekampf | Taoist | 9,296 |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.