Warrior
Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 21–40
| # | Character | Class | Steps walked |
|---|---|---|---|
| 21 | Peach | Warrior | 8,970 |
| 22 | Bishumin | Warrior | 6,834 |
| 23 | Blighty | Warrior | 6,444 |
| 24 | Chartographer | Warrior | 5,622 |
| 25 | Cully | Warrior | 4,161 |
| 26 | Punch | Warrior | 3,847 |
| 27 | Nickbob | Warrior | 3,423 |
| 28 | Hughjanus | Warrior | 2,598 |
| 29 | Reksstore | Warrior | 2,182 |
| 30 | Slicer | Warrior | 1,982 |
| 31 | Primal | Warrior | 1,405 |
| 32 | Storemedaniels | Warrior | 915 |
| 33 | Stormydaniels | Warrior | 906 |
| 34 | Winterlord | Warrior | 888 |
| 35 | Dannyg | Warrior | 711 |
| 36 | Reksstore2 | Warrior | 610 |
| 37 | Rengouwudia | Warrior | 575 |
| 38 | Donaldtrump | Warrior | 535 |
| 39 | Croft | Warrior | 512 |
| 40 | Raven | Warrior | 502 |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.