Warrior
Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 41–60
| # | Character | Class | Steps walked |
|---|---|---|---|
| 41 | Librarian | Warrior | 498 |
| 42 | Tstore | Warrior | 463 |
| 43 | Poep | Warrior | 431 |
| 44 | Tstoreitems | Warrior | 376 |
| 45 | Storage | Warrior | 365 |
| 46 | Storage2 | Warrior | 316 |
| 47 | Jimpickins | Warrior | 264 |
| 48 | Skyla | Warrior | 247 |
| 49 | Kingecbert | Warrior | 150 |
| 50 | Digitaldoom | Warrior | 124 |
| 51 | Toyota | Warrior | 112 |
| 52 | Junk | Warrior | 109 |
| 53 | Snakes | Warrior | 103 |
| 54 | Items | Warrior | 92 |
| 55 | Wildwarrior | Warrior | 66 |
| 56 | Skill | Warrior | 61 |
| 57 | Sommilier | Warrior | 56 |
| 58 | Brace | Warrior | 53 |
| 59 | Boock | Warrior | 51 |
| 60 | Herosjunk | Warrior | 37 |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.