Wizard
Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 1–20
| # | Character | Class | Steps walked |
|---|---|---|---|
| 1 | Domi | Wizard | 366,190 |
| 2 | Mana | Wizard | 282,920 |
| 3 | Firemoon | Wizard | 254,212 |
| 4 | Azal | Wizard | 244,094 |
| 5 | Ezlo | Wizard | 212,100 |
| 6 | Totty | Wizard | 195,256 |
| 7 | Maps | Wizard | 182,989 |
| 8 | Simba | Wizard | 132,776 |
| 9 | Xiaomei | Wizard | 108,318 |
| 10 | Boryaina | Wizard | 106,478 |
| 11 | Nyler | Wizard | 94,286 |
| 12 | Xhbzxblue | Wizard | 91,057 |
| 13 | Quantum | Wizard | 87,806 |
| 14 | Diee | Wizard | 84,583 |
| 15 | Deano | Wizard | 78,426 |
| 16 | Nugget | Wizard | 68,347 |
| 17 | Hyerin | Wizard | 58,560 |
| 18 | Jaqqen | Wizard | 46,413 |
| 19 | Samedi | Wizard | 41,876 |
| 20 | Maevis | Wizard | 36,634 |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.