Taoist
Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 21–40
| # | Character | Class | Steps walked |
|---|---|---|---|
| 21 | Xhbzxkillerarch | Taoist | 3,964 |
| 22 | Zhang | Taoist | 3,093 |
| 23 | Soulfool | Taoist | 3,069 |
| 24 | Barlooow1987 | Taoist | 2,567 |
| 25 | Khaleesi | Taoist | 1,824 |
| 26 | Crymore | Taoist | 1,688 |
| 27 | Horus | Taoist | 1,544 |
| 28 | Shanai | Taoist | 1,389 |
| 29 | Lemontart | Taoist | 924 |
| 30 | Jacko | Taoist | 869 |
| 31 | Rikku | Taoist | 779 |
| 32 | Kamris | Taoist | 687 |
| 33 | Winona | Taoist | 582 |
| 34 | Aloke | Taoist | 527 |
| 35 | Orkakk | Taoist | 467 |
| 36 | Winter | Taoist | 350 |
| 37 | Dubaigril | Taoist | 306 |
| 38 | Angeldeath | Taoist | 286 |
| 39 | Soulguardian | Taoist | 258 |
| 40 | Signous | Taoist | 172 |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.