Taoist
Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 41–52
| # | Character | Class | Steps walked |
|---|---|---|---|
| 41 | Satis | Taoist | 100 |
| 42 | Xhbzxseeeker | Taoist | 97 |
| 43 | Rainsinger | Taoist | 86 |
| 44 | Taoeyes | Taoist | 79 |
| 45 | Isiki | Taoist | 75 |
| 46 | Apothecary | Taoist | 65 |
| 47 | Totties | Taoist | 59 |
| 48 | Outout | Taoist | 32 |
| 49 | Exeqt | Taoist | 10 |
| 50 | Goddess | Taoist | 9 |
| 51 | Ashgirl | Taoist | 5 |
| 52 | Lucie | Taoist | 4 |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.